PN | DESCRIPTION |
|---|---|
| 7000469-902 | HORIZONTAL SITUATION IND. |
| 7000469-911 | HORIZONTAL SITUATION INDICATOR |
| 8030B.448 | AIRSPEED |
| 8030B.62 | AIRSPEED |
| 7000622-901 | VERTICAL GYRO |
| 7000836-904 | ATTITUDE DIRECTOR IND. |
| 809-0009-901 | SOLENOID ASSY |
| 7000836-913 | ATTITUDE DIRECTOR INDICATOR |
| 7000839-902 | RADIO ALTIMETER |
| 772-5140-001 | RATE OF TURN SENSOR |
| 8100B.96 | TRUE AIRSPEED IND |
| 7000C.26 | VERTICAL SPEED |
| 7000C.31 | VERTICAL SPEED 2K |
| 8140B-20 | ALTIMETER |
| 7001179-912 | HORIZONTAL SITUATION INDICATOR |
| 7001182-906 | ATTITUDE INDICATOR |
| 8140B-35 | ALTIMETER |
| 787-6173-016 | ATTITUDE DIRECTOR INDICATOR |
| 787-6385-002 | INDICATOR, COURSE |
| 820-671 | TRI-UNIT ASSY |
| 820-674 | TRI-UNIT ASSY |
| 7030C.29 | VERTICAL SPEED 3K |
| 7040C.18 | VERTICAL SPEED 4K |
| 7040B4L | VERTICAL SPEED INDICATOR |
| 7040C.28 | VERTICAL SPEED |
| 792-6356-003 | COURSE INDICATOR |
| 792-6694-001 | VERTICAL REFERENCE GYRO |
| 7060C.20 | VSI |
| 7125-2 | RATE TRANSMITTER |
| 7130C.44 | 3K IVSI VERTICAL SPEED |
| 9009-3003 | TEMP/PRESS IND. |
| 8DJ81CET4 | TACHOMETER |
| 7000C.38 | 2K VERTICAL SPEED |
| 7000C.8 | VERTICAL SPEED |
| 8000B.336 | AIRSPEED |
| 880059-507 | INDICATOR CLUSTER |
| 7000466-901 | ATTITUDE DIRECTOR INDICATOR |
| 7000466-906 | ATTITUDE DIRECTOR INDICATOR |
| 8025B-B.102 | AIRSPEED |
| DSF1549-5 | INDICATOR, FUEL FLOW |
| EA5175-20PTL-CES | AIRSPEED INDICATOR |
| EA5175-29-CES | AIRSPEED INDICATOR |
| EA-1409-1Z | VERTICAL SPEED |
| EA5175-507PT-MON | AIRSPEED INDICATOR |
| EA5175-52-CES | AIRSPEED INDICATOR |
| C668016-0107 | TACHOMETER |
| EA-1409-4Z-CES | VERTICAL SPEED INDICATOR |
| EA-5172-105-AA | AIRSPEED |
| EA-5172-45-CES | AIRSPEED IND. |
| KCA0104W | STANDBY COMPASS |
| EA-5175-07T-ACM | AIRSPEED INDICATOR |
| EA5173-0215-CES | AIRSPEED INDICATOR |
| EA5173-1 | AIRSPEED INDICATOR |
| KCI-310 | A.D.I. |
| G4003 | INDICATOR, TURN & SLIP |
| M5000-08 | INDICATOR TURN & SLIP |
| M5000-10 | TURN & SLIP |
| J8000-11F | DIRECTIONAL GYRO |
| BA3-006-003G | LIGHTED BEZEL--GLASS |
| C2200 L4-1B | MAGNETIC COMPASS |
| C2200-L4-1 | MAGNETIC COMPASS |
| C2300 | MAGNETIC COMPASS |
| C2400-W/R | MAG COMPASS |
| C4154210003 | ALTIMETER-ENCODER |
| D22061 04 004 | ALTIMETER |
| EA5175-1 | AIRSPEED INDICATOR |
| 4013BM.41 | TACHOMETER |
| 377-4 | PITOT STATIC TESTER |
| 4016341-907 | BAROMETRIC ALTITUDE INDICATOR |
| 4020501-431 | FLIGHT DIRECTOR GYRO |
| 4020531-574 | HORIZON GYRO |
| 4020547-906 | ATTITUDE DIRECTOR INDICATOR |
| 4020550-901 | ATTITUDE INDICATOR |
| 50-380023-1 | TURN AND BANK |
| 50-380034-3 | TACH INDICATOR |
| 50-380035-1 | PROP TACHOMETER |
| 50-380035-5 | PROP TACHOMETER |
| 4020553-901 | HORIZONTAL SIT. INDICATOR |
| 4020577-3 | DIRECTIONAL GYRO |
| 4000172-8503 | HSI INDICATOR |
| 4099B | TURN & BANK |
| 500DCF | HORIZON GYRO |
| 500DCF (28) | ATTITUDE GYRO |
| 4275-4 | TURN COORDINATOR |
| 5000B-73 | ATTITUDE INDICATOR |
| 5000B-9 | ATTITUDE GYRO |
| 4300-311 | HORIZON GYRO |
| 4300-411 | ATT. INDICATOR |
| 4300-431 | ATT. INDICATOR |
| 4308-3018 | TORQUEMETER |
| 3571810-0007 | OIL PRESS INDICATOR |
| 43300-6128 | ENCODING ALTIMETER |
| 43300-61288 | ENCODING ALTIMETER |
| 43300-6228 | ENCODING ALTIMETER |
| 36101C | HORIZON GYRO |
| 4001808-901 | VERTICAL GYRO |
| 4002531-901 | ATTITUDE DIRECTOR INDICATOR |
| 4002963-445 | RADIO MAGNETIC INDICATOR |
| 4008519-952 | AUTOPILOT COMPUTER |
| 5035P-P22 | ENCODING ALTIMETER 35K |
| 5035P-P23 | ENCODING ALTIMETER |
| 556-10-1 | CABIN TEMP IND |
| 5035P-P46 | ENCODING ALTIMETER |
| 5035P2-P42P.143 | ENCODING ALTIMETER |
| 504-0001-920 | ATTITUDE HORIZON GYRO |
| 504-0002-902 | HORIZON GYRO |
| 504-0002-918 | ATTITUDE GYRO |
| 504-0033-930 | ATTITUDE GYRO |
| 521942 | ITT INDICATOR |
| 521944 | ITT INDICATOR |
| 522-2638-001 | HORIZONTAL SIT. IND. |
| 504-0006-906 | HORIZON REFERENCE |
| 504-0006-913 | HORIZON GYRO |
| 504-0006-914 | ATTITUDE GYRO |
| 504-0010-909 | ATTITUDE GYRO |
| 504-0010-910 | HORIZON GYRO |
| 505-0002-904 | DIRECTIONAL GYRO |
| 505-0010-904 | DIRECTIONAL GYRO |
| 522-2638-003 | COURSE INDICATOR |
| 522-2638-006 | COURSE INDICATOR |
| 522-2638-007 | COURSE IND. |
| 522-2644-011 | SLAVING ACCESSORY |
| 562-974 | DC VOLT LOADMETER |
| 563-031 | OIL TEMP/PRESS |
| 563-032 | FUEL PRESS L/R INDICATORS |
| 563-070 | OXYGEN CYLINDER PRESSURE INDICATOR |
| 563-074 | HYDRAULIC PRESSURE INDICATOR |
| 563-124 | DC VOLT LOADMETER |
| 504-0010-915 | ATTITUDE INDICATOR |
| 504-0016-902 | HORIZON REFERENCE IND |
| 504-0017-901 | ATTITUDE GYRO |
| 505-0031-904 | DIRECTIONAL GYRO |
| 505-0031-916 | DIRECTIONAL GYRO |
| 522-3241-000 | DIRECTIONAL GYRO |
| 522-3985-001 | VERTICAL REF. IND. |
| 504-0017-910 | ATTITUDE GYRO |
| 504-0017-913 | ATTITUDE GYRO |
| 504-0017-916 | ATTITUDE GYRO |
| 504-0017-921 | ATTITUDE GYRO |
| 506-0021-901 | HORIZONTAL SIT. IND. |
| 507-0020-902 | TURN COORD. |
| 509-0001-904 | TURN & SLIP INDICATOR |
| 563-292 | TACHOMETER |
| 563-374 | TACHOMETER |
| 504-0021-901 | ATTITUDE GYRO |
| 504-0021-908 | HORIZON GYRO |
| 504-0022-901 | ATTITUDE GYRO |
| 504-0024-905 | ATTITUDE HORIZON |
| 509-0001-909 | TURN & SLIP IND. |
| 52C77 | FLIGHT DIRECTOR |
| 52C77-2 | FLIGHT DIRECTOR |
| 52C77-3 | HORIZON FLIGHT DIRECTOR |
| 52C77-4 | FLIGHT DIRECTOR |
| 52D136-1020 | HORIZONAL SITUATION INDICATOR |
| 52D136-1120 | HORIZONAL SITUATION INDICATOR |
| 52D136-1333 | HSI NSD NON SLAVED |
| 52D137-1332 | HORIZONTAL SITUATION INDICATOR |
| 504-0027-919 | ATTITUDE GYRO |
| 504-0027-91900 | ATTITUDE GYRO |
| 504-0028-901 | ATTITUDE INDICATOR |
| 504-0030-911 | ATTITUDE INDICATOR |
| 504-0030-914 | ATTITUDE INDICATOR |
| 52D137-1333 | HORIZONTAL SITUATION INDICATOR |
| 52D137-2331 | HORIZONAL SITUATION INDICATOR |
| 52D189 | NAVIGATION SITUATIONAL DISPLAY |
| 52D189-1 | HORIZONAL SITUATION INDICATOR |
| 504-0031-904 | ATTITUDE GYRO |
| 504-0032-906 | ATTITUDE GYRO |
| 504-0033-930 | ATTITUDE GYRO |
| 504-0033-933 | ATTITUDE GYRO |
| 504-0035-901 | ATTITUDE GYRO |
| 504-0035-903 | ATTITUDE GYRO |
| 504-0035-907 | ATTITUDE GYRO |
| 504-0035-909 | ATTITUDE GYRO |
| 515-3 | TURBINE INDICATOR |
| 500DCF (28) P | HORIZON GYRO 28V. |
| 500DCFM | HORIZON GYRO |
| 500ECF | HORIZON GYRO |
| 504-0045-904 | ATTITUDE GYRO |
| 504-0046-901 | ATTITUDE INDICATOR |
| 501-1036-05 | STANDBY HORIZON |
| 501-1075-02 | POWER SUPPLY |
| 501-1086-01 | ATTITUDE INDICATOR |
| 501-1105-02 | STANDBY ATT INDICATOR |
| 501-1105-04 | ATTITUDE GYRO |
| 518-28007-214 | 35K ENCODING ALTIMETER |
| 504-0111-905 | ATTITUDE GYRO |
| 504-0111-906 | ATTITUDE GYRO |
| 504-0111-920 | HORIZON INDICATOR |
| 519-22702-031 | ENCODING ALTIMETER |
| 519-22702-531 | ENCODING ALTIMETER |
| 501-1228-03 | EMERGENCY POWER SUPPLY |
| 504-0111-927 | ATTITUDE GYRO |
| 504-0111-932 | HORIZON REF. IND. |
| 504-0111-942 | ATTITUDE GYRO |
| 519-28702-051 | ENCODING ALTIMETER |
| 519-28702-552 | ENCODING ALTIMETER |
| 600-009-900 | TURN INDICATOR |
| 23-501-06-3 | ATTITUDE GYRO |
| 23-501-06-4 | ATTITUDE GYRO |
| 23-501-06-9 | ATTITUDE GYRO |
| 563-080 | DC AMMETER INDICATOR |
| 27-19160-1 | OIL TEMP/PRESS |
| 27-19161-1 | FUEL PRESS L/R INDICATORS |
| 27-19313-001 | EGT IND. |
| 270-0930-010 | YAW RATE SENSOR |
| 2800(4810N1) | TURN & BANK |
| 30260-1117 | INST. VERT. SPEED 6K |
| 30260-1166 | VERTICAL SPEED |
| 30660-1117 | IVSI 6K |
| 309-1500-010 | BEARING |
| 2553664-13 | BEARING |
| 2586333-3 | DIRECTIONAL GYRO |
| 2587193-23 | GYRO & SYNCHRONIZER |
| 3137L-B-2-1-C | RMI |
| 2587193-33 | GYRO & SYNCHRONIZER |
| 2587193-43 | DIRECTIONAL GYRO |
| 2591411-444 | ATTITUDE DIRECTOR INDICATOR |
| 2592920-044 | RD44 RADIO DEVIATION INDICATOR |
| 2592920-444 | RADIO DEVIATION INDICATOR |
| 2592920-901 | RADIO DEVIATION INDICATOR |
| 2593996-333 | THREE AXIS GYRO |
| 23-501-016 | ATTITUDE GYRO |
| 23-501-016-1 | ATTITUDE GYRO |
| 23-501-017 | ATTITUDE GYRO |
| 23-501-018 | ATTITUDE GYRO |
| 23-501-019 | ATTITUDE GYRO (8 DEGREE) |
| 23-501-019-1 | ATTITUDE GYRO (8 DEGREE) |
| 23-501-031-1 | ATTITUDE GYRO |
| 23-501-032-2 | ATTITUDE GYRO |
| 23-501-04-2 | ATTITUDE GYRO |
| 23-501-05-2 | ATTITUDE GYRO |
| 23-501-06 | ATTITUDE GYRO |
| 23-501-06-12 | ATTITUDE DIRECTOR |
| 23-501-06-15 | ATTITUDE GYRO |
| 23-501-06-16 | ATTITUDE GYRO |
| 23-501-06-17 | ATTITUDE GYRO |
| 300-2CF | VERTICAL GYRO |
| 300-2CFM | ATTITUDE GYRO |
| 300-3CF | HORIZON REFERENCE INDICATORS |
| 300-3CFC | ATTITUDE GYRO |
| 300-3J8 | HORIZ. REF. IND |
| RC-30-V-LE | VERTICAL SPEED 3K IVSI |
| RC60V10A | INST. VERTICAL SPEED |
| RCA 2600-3 | 3"" ELECTRIC |
| RCA11-1 | DIRECTIONAL GYRO |
| RCA11A-15F | DIRECTIONAL GYRO |
| RCA11A-8 | RCALLEN DIRECTIONAL GYRO |
| SEL-OC19ET | EGT INDICATOR |
| RCA21-16 | HORIZON GYRO |
| RCA22-20 | ATTITUDE INDICATOR |
| RCA22-3 | HORIZON GYRO |
| SR-2AK | SYNCHRO INDICATOR |
| SR-2AM | TORQUE INDICATOR |
| RCA83A-2 | TURN COORDINATOR |
| TC100(12) | TURN COORDINATOR |
| MD-106-5 | DC VOLT LOADMETER |
| MD101-3 | VOLT FREQ. INDICATOR |
| S30036-001 | BEARING |
| QDRIVER2 | TORQUE WRENCH |
| A-5930-02 | TURN AND SLIP INDICATOR |
| A1050-02 | TURN & BANK IND |
| B365-1 | PROP TACHOMETER |
| B365-5 | PROP TACHOMETER |
| B366-3 | PERCENT TACHOMETER |
| AW-2 3/4-20-B | AIRSPEED |
| AW-23/4-20-C | AIRSPEED |
| B4515210003 | ENCODING ALTIMETER |
| B4515210004 | ENCODING ALTIMETER |
| 9550N.574 | TURN AND SLIP |
| AIM 500E | ATTITUDE INDICATOR |
| AIM 500ECF | ATTITUDE INDICATOR |
| AW2837AC03 | AIRSPEED IND. |
| 97-384009-1 | OIL PRESSURE INDICATOR |
| 700-2CF | ATTITUDE GYRO |
| 700-3CF | ATTITUDE GYRO |
| 700-4CF | ATTITUDE GYRO |
| 6311 | MAN. & FUEL PRESSURE GAGE |
| 6311A | MANIFOLD & FUEL PRESSURE GAGE |
| 6311AH.146 | MANIFOLD/FUEL FLOW IND. |
| 586K-028 | AIRSPEED |
| 6080-B543 | FUEL FLOW MANIFOLD |
| 6331-H.32 | MAN/FUEL PRESSURE |
| 6331H.2 | FUEL FLOW/MANIFOLD |
| 6331H.55 | FUEL FLOW/MANIFOLD PRESS IND |
| 6331H.81 | MANIFOLD/FUEL PRESSURE |
| 5934-1A.68 | ALTIMETER 20K |
| 61104-03 | EGT INDICATOR |
| 61111-14 | PERCENT R.P.M. INDICATOR |
| 5934A-1A.107 | ALTIMETER 35K |
| 5934P-1A.56 | 20K ALTIMETER |
| 5934P-1A.63 | ALTIMETER 20K |
| 61111-30 | RPM INDICATOR |
| 6111D.9 | MANIFOLD PRESSURE |
| 61121-04 | PERCENT TORQUE INDICATOR |
| 61121-05 | PERCENT TORQUE INDICATOR |
| 637-0003-002 | BEARING |
| 637-0021-001 | GIMBAL BEARING |
| 637-0081-001 | BEARING |
| 6838-I | MINI LAMP |
| 5934P-1A.83 | ALTIMETER 20K |
| 5934P-3A.163 | 20K ALTIMETER |
| 5934P-3A.617 | ALTIMETER 20K IN HG |
| 5934P-3A.83 | ALTIMETER 20K |
| 5934P-A56 | 20K ALTIMETER 50FT INC. |
| 5934PA.63 | ALTIMETER 20K |
| 5934PA-1A.58 | ALTIMETER 35K |
| 5934PA-1A.78 | 35K ALTIMETER |
| 5934PA-1A.86 | 35K ALTIMETER |
| 5934PA-3A.184 | ALTIMETER 35K |
| 5934PA-3A.86 | 35K ALTIMETER |
| 5934PA-A58 | ALTIMETER |
| 5934PAD-3DA.657 | ALTIMETER |
| 5934PAM-1A87 | 35 K ALTIMETER |
| 5934PD-1A.134 | ALTIMETER |
| 5934PM-3A.84 | 20K ALTIMETER |
| 622-0555-003 | RADIO MAG. IND. |
| 622-0555-004 | RADIO MAGNETIC INDICATOR |
| 622-0555-008 | RADIO MAG. IND |
| 622-1204-002 | RADIO ALTITUDE IND. |
| 622-1204-003 | RADIO ALTITUDE IND. |
| 622-1204-004 | RADIO ALTITUDE IND. |
| 622-1234-013 | INDICATOR |
| 6503A-3184 | SINGLE TACHOMETER |
| 6511-F21 | FUEL FLOW |
| 6511F.36 | FUEL FLOW IND |
| 622-2506-008 | RADIO MAGNETIC INDICATOR |
| 656520 | FLUX VALVE |
| 570-24929-414 | ENCODING ALTIMETER |
| 68825-1125 | CHT/TIT INDICATOR |
| 68825-1127 | CHT/TIT INDICATOR |
| 571-9411-02 | JET GIMBAL BEARINGS |
| 571-9412-01 | JET GIMBAL BEARING |
| 571-9413-05 | JET ROTOR BEARING |
| 571-9416-02 | JET GIMBAL BEARING |
| 622-4151-002 | HORIZONTAL SITUTATION IND |
| 622-4151-016 | HSI |
| 622-4423-002 | ADI |
| 622-4565-001 | VERTICAL REF GYRO |
| 622-4565-002 | VERTICAL GYRO |
| 622-4938-007 | INDICATOR, RADIO MAG |
| 622-6136-002 | DIRECTIONAL GYRO |
| 1426-1Z-A1 | AIRSPEED INDICATOR |
| 1U149-014-12 | ATTITUDE GYRO |
| 1U149-015-15 | ATTITUDE GYRO |
| 1U149-015-9 | ATTITUDE GYRO |
| 1U262-001-10 | DIRECTIONAL GYRO |
| 1U262-001-11 | DIRECTIONAL GYRO |
| 1U262-001-13 | DIRECTIONAL GYRO |
| 1U262-001-18 | DIRECTIONAL GYRO |
| 1U262-001-39 | DIRECTIONAL GYRO |
| 1U262-001-7 | DIRECTIONAL GYRO |
| 1U262-001-9 | DIRECTIONAL GYRO |
| 1U262-002-32 | DIRECTIONAL GYRO |
| 147-05044-0000 | KI256 GIMBAL BEARING |
| 1U262-003-14 | DIRECTIONAL GYRO |
| 1U262-004-15 | DIRECTIONAL GYRO |
| 1U262-005-20 | DIRECTIONAL GYRO |
| 1U262-005-36 | DIRECTIONAL GYRO |
| 20B380 | TURN & BANK |
| 20B380-1 | TURN & BANK |
| 147-05049-0000 | KI 256 BEARING |
| 1U262-007-40 | DIRECTIONAL GYRO |
| 1U262-010-59 | DIRECTIONAL GYRO |
| 1U262-014-4 | DIRECTIONAL GYRO |
| 1U262-015-5 | DIRECTIONAL GYRO |
| 18-C452-1 | ENGINE GAUGE |
| 1U262-042-2 | DIRECTIONAL GYRO |
| 1U284-001-1 | ATTITUDE GYRO/8 DEGREE |
| 1U284-001-3 | ATTITUDE GYRO/0 DEGREE |
| 22-374-B01 | STD ALTIMTETER |
| 1U305-006 | INSTRUMENT CLUSTER |
| 1U367-006-6 | ATTITUDE DIRECTOR INDICATOR |
| 1U367-104-4 | ATTITUDE GYRO |
| 1U367-201-1 | ATTITUDE GYRO |
| 1U367-202-2 | ATTITUDE GYRO |
| 1U367-203-3 | ATTITUDE GYRO |
| 1U367-204-4 | ATTITUDE GYRO |
| 1U367-207-8 | ATTITUDE GYRO |
| 1U367-233-3 | ATTITUDE GYRO |
| 1U407-001-1 | FLIGHT DIRECTOR INDICATOR |
| 218-0027-902 | ROLL VANE ASSY |
| 1U531-001 | CLUSTER GAUGE |
| 22-804-032-11 | ENGINE GAUGE |
| 200-3 | DIRECTIONAL GYRO |
| 1B495-4 | FLUX VALVE |
| 1C714 | AMPLIFIER |
| 1C722 | SLAVING AMP W/ RMI BOOTSTRAP |
| 1C722-1 | SLAVING AMP |
| 1D755 | SLAVING AMP |
| 200-6 | DIRECTIONAL GYRO |
| 200-9C3 | DIRECTIONAL GYRO |
| 200DC (BELL) | DIRECTIONAL GYRO |
| 16450-1147 | STANDBY ALTIMETER |
| 16650-1150 | 2"" ALTIMETER |
| 20140-01210 | AIRSPEED INDICATOR |
| 20240-1189 | AIRSPEED |
| 1394T100-1(7RZ) | TURN & SLIP IND. |
| 1394T100-10RA | TURN COORDINATOR |
| 1394T100-10RZ | TURN COORDINATOR |
| 1394T100-12RZ | TURN COORDINATOR |
| 1394T100-14RB | TURN COORDINATOR |
| 1394T100-3(5) | TURN/SLIP INDICATOR |
| 1394T100-3(5P) | TURN AND SLIP |
| 1U149-001 | ATTITUDE GYRO |
| 1U149-001-1 | ATTITUDE GYRO |
| 1U149-001-5 | ATTITUDE GYRO |
| 1U149-001-6 | ATTITUDE GYRO |
| 1U149-002-2 | ATTITUDE GYRO |
| 1394T100-3Z | TURN COORDINATOR LIGHTED BEZEL |
| 1394T100-3ZB | TURN COORDINATOR |
| 1394T100-7B | TURN COORDINATOR |
| 1394T100-7RZ | TURN COORDINATOR |
| 1394T100-7Z | TURN COORDINATOR |
| 1394T100-8RA | TURN COORDINATOR |
| 1U149-007 | ATTITUDE GYRO 52D67M |
| 1U149-007-1 | ATTITUDE GYRO |
| 1U149-010-1 | ATTITUDE GYRO |
| 1U149-010-4 | ATTITUDE GYRO |
| 066-3034-02 | KI204 VOR/LOC/GS INDICATOR |
| 066-3034-04 | NAVIGATION INDICATOR |
| 066-3034-05 | NAVIGATION INDICATOR |
| 101420-11934 | ALTIMETER |
| 060-0011-00 | DIRECTIONAL GYRO |
| 060-0013-01 | DIRECTIONAL GYRO |
| 060-0014-01 | FLIGHT COMMAND IND |
| 060-0015-00 | DIRECTIONAL GYRO |
| 060-0015-01 | DIRECTIONAL GYRO KG102A |
| 060-0016-00 | DIRECTIONAL GYRO CAPSULE |
| 060-0017-00 | FLIGHT COMMAND IND |
| 060-0017-01 | FLIGHT DIRECTOR INDICATOR |
| 060-0020-01 | HORIZON GYRO |
| 060-0020-03 | HORIZON GYRO KG258 |
| 066-3038-00 | RMI |
| 066-3042-01 | R.M.I. INDICATOR |
| 066-3045-50 | HORIZONTAL SIT. IND. |
| 066-3046-00 | HORIZONTAL SIT. IND. |
| 066-3046-01 | HORIZONTAL SITUATION IND. |
| 066-3046-03 | HSI |
| 066-3046-07 | PIC. NAV. IND. |
| 101450-11952 | ALTIMETER |
| 060-0022-00 | DIRECTIONAL GYRO |
| 060-0024-00 | RATE GYRO |
| 060-0026-00 | VERTICAL GYRO |
| 060-0028-00 | HORIZON GYRO--RADAR STAB. |
| 060-0028-01 | HORIZON GYRO--RADAR STAB. |
| 060-0028-02 | HORIZON GYRO--RADAR STAB. |
| 060-0028-03 | HORIZON GYRO--RADAR STAB. |
| 060-0028-04 | HORIZON GYRO--RADAR STAB. |
| 060-0033-00 | RATE GYRO |
| 066-3062-00 | ENCODING ALTIMETER |
| 101627-01343 | REPORTING ALTIMETER |
| 101627-01344 | ALTIMETER |
| 101627-01375 | REPORTING ALTIMETER |
| 101627-01696 | ENCODING ALTIMETER |
| 101627-01696L | ALTIMETER |
| 101627-01704 | REPORTING ALTIMETER |
| 01-200-102 | ALTIMETER 35K |
| 066-3063-01 | ADF INDICATOR |
| 066-3064-05 | ENCODER ALTIMETER |
| 101720-11564 | 20K ALTIMETER |
| 101730-01419 | 30K ALTIMETER INDICATOR |
| 071-1052-00 | FLUX DETECTOR |
| 071-1053-03 | SLAVING ACCESSORY |
| 071-1053-04 | KA51A SLAVING ACCESSORY |
| 071-1242-01 | SLAVING ACCESSORY |
| 071-1242-06 | SLAVING ACCESSORY KA-51B |
| 102-0041-03 | HORIZON GYRO |
| 102-0041-04 | HORIZON IND. |
| 1234T100-(7TZ) | TURN AND SLIP IND |
| 1234T100-3ATZ | TURN AND SLIP INDICATOR |
| 1234T100-3TZ | TURN AND SLIP |
| 102-0050-02 | ATTITUDE GYRO |
| 102-0051-02 | ATTITUDE GYRO |
| 102-0053-03 | ATTITUDE GYRO |
| 102-0053-04 | ATTITUDE GYRO |
| 102-0057-02 | ELEC. ATTITUDE GYRO |
| 102-0060-02 | ELEC. ATTITUDE GYRO |
| 102-0061-02 | ATTITUDE GYRO |
| 102-0064-02 | ATTITUDE GYRO |
| 102-0066-02 | ATTITUDE GYRO |
| 1394T100-(7Z) | TURN COORDINATOR MODEL 1394T100 |
| 102-0074-01 | HORIZON GYRO |
| 102-0074-03 | HORIZON GYRO |
| 102-0080-01 | RCALLEN VACUUM GYRO WITH FLAG |
| 102-0080-02 | ATTITUDE GYRO |
| 102-0080-05 | ATTITUDE GYRO RCALLEN |
| 102-0089-02 | ATTITUDE GYRO MULTI VOLTAGE |
| 1234T100-7TZ | TURN AND SLIP INDICATOR |
| 1234T100-8ATZ | TURN & BANK WHT BALL |
| 102-364059-1 | PRINTED CIRCUIT BOARD ASSY |
| 103-0011-01 | DIRECTIONAL GYRO INDICATOR |
| 103-0012-01 | DIRECTIONAL GYRO INDICATOR |
| 103-0023-01 | DIRECTIONAL GYRO |
| 103-0025-01 | DIRECTIONAL GYRO |
| 066-03062-0002 | ENCODING ALTIMETER |
| 10450-11110 | STD ALT 50K LIGHTED |
| 066-03064-0005 | ENCODING ALTIMETER |
| 100-384048-3 | IND, TORQUEMETER |
| 066-3011-01 | NAVIGATION INDICATOR |
| 066-3020-00 | FLIGHT COMMAND INDICATOR |
| 066-3020-06 | ADI INDICATOR |
| 066-3020-11 | FLIGHT COMMAND INDICATOR |
| 066-3024-02 | PICTORIAL NAV INDICATOR |
| 100PE5T | BEARING |
| 101-384074-7 | AIRSPEED |
| 505-0031-931 | DIRECTIONAL GYRO |
| 5934PAD-3A.186 | 35K ALTIMETER |
| 1348M28G01 | TUBE-AIR START |
| 117-384019-3 | FUEL QTY. INDICATOR |
| 101627-01698 | ENCODING ALTIMETER |
| 563-046 | OIL TEMP / PRESS |
| 605980-1 | TAPE SEALING BLACK COLD FUSION SHRINK TAPE 3/4"" |
| 4000HR-5 | HEADING REFER. GYRO |
| 504-0027-93302 | ATTITUDE GYRO |
| 1519M83P19 | ENGINE CONTROL UNIT PMUX |
| 50-380034-3ECH | PERCENT TACH |
| 5035P-P23P.23 | ENCODING ALTIMETER |
| 36-380082-1 | ALT. LOAD/BUS VOLT METER |
| 6331H.126 | MAN PRESS/FUEL FLOW IND. |
| 5934AD-3A.258G | 35K ALTIMETER |
| 5934PD-3A.656 | 20K ALTIMETER, DUAL |
| 811B | TIME METER |
| C661011-0105 | ALTIMETER, SENSITIVE |
| 22-696-055 | AIRSPEED |
| RCA26AK-2 | ATTITUDE GYRO |
| 5934PA63 | ALTIMETER 20K |
| 1426-12F-B1 | AIR SPEED INDICATOR |
| 35060-1175 | VERTICAL SPEED |
| 78035-11116 | TACHOMETER IND. |
| 22-869-075 | DUAL FUEL FLOW |
| 71B029-001 | HAIRSPRING |
| 6333H.38 | MAN / FUEL PRESSURE |
| 6020-60102 | DUAL MANIFOLD |
| 5934PM-1A.57 | 20K ALTIMETER |
| DSFF1785-1 | FUEL FLOW INDICATOR |
| 622-4572-001 | HSI COURSE INDICATOR |
| 2800(4530N1) | TURN & BANK |
| 060-0028-05 | HORIZON GYRO--RADAR STAB. |
| 060-0028-06 | HORIZON GYRO--RADAR STAB. |
| 060-0028-07 | HORIZON GYRO--RADAR STAB. |
| KG 259 | HORIZON GYRO--RADAR STAB. |
| 720-264 | FLAP POSITION INDICATOR |
| 8030B.553 | AIRSPEED |
| 5934PAD-1A.132 | 35K ALTIMETER |
| C2400 | MAG COMPASS |
| C2400L4VT-23 | COMPASS |
| BA3-006-003A | LIGHTED BEZEL--PLASTIC |
| 6122E.85 | MANIFOLD PRESSURE |
| EA-5172-1-MON | AIRPSEED INDICATOR |
| EA-5171-0101-CES | AIRSPEED IND. |
| EA-5172-5-AA | AIRSPEED |
| 5934P-3A.197 | 20K ALTIMETER |
| EA5171-3L-AC | AIRSPEED |
| 622-4570-001 | ATTITUDE DIRECTOR INDICATOR |
| HZ-454 | ATTITUDE DIRECCTOR INDICATOR |
| 27-19116-5 | AMMETER |
| 563-087 | PITCH TRIM INDICATOR |
| RCA11A-25 | RCALLEN DIRECTIONAL GYRO |
| 5934A-1A.111 | 35K ALTIMETER |
| 6121E.76 | MANIFOLD PRESSURE |
| 7120C.81 | INST. VERTICAL SPEED |
| 22-869-080-1 | FUEL FLOW GAUGE |
| 6311AH.107 | MAN/FUEL PRESSURE |
| 218-0027-901 | PITCH VANE ASSY |
| KW304S | DISPLAY |
| 169BG-910-7L | PRESS. IND. |
| 27-19076-001 | FLAP POS. IND. |
| EA-5175-01T | AIRSPEED INDICATOR |
| 38221-01-250 | HORIZON INDICATOR |
| 3137L-B-6-3-C | RADIO MAGNETIC IND. |
| 5934P-1A.163 | ALTIMETER 20K |
| 6331H.73 | MAN/FUEL PRESSURE |

