Part number | APN | COND-ID | QUANTITY | DESCRIPTION |
|---|---|---|---|---|
| 438 | AR | 4 | AUDIO CONTROL AMPLIFIER | |
| 1033 | NS | 8 | ENGINE TACH OUTLET JS | |
| 1115 | NS | 1 | PRION | |
| 1127 | NS | 1 | WHEEL | |
| 1279 | NS | 2 | PTR. | |
| 1287 | NS | 2 | PTR. | |
| 1317 | NS | 2 | BUSHING | |
| 1319 | NS | 2 | BUSHING | |
| 1321 | NS | 3 | JEWEL | |
| 1322 | NS | 3 | JEWEL | |
| 1479 | NS | 10 | PIN | |
| 1618 | NS | 3 | DIAL | |
| 2012 | NS | 5 | DIAL | |
| 3476 | NS | 100 | EYELET JS | |
| 8108 | SV | 1 | STATOR ED | |
| 8502 | SV | 1 | STATOR ED | |
| 10011 | 695711-1 | AR | 1 | FUEL; STRAINER |
| 10171 | AR | 1 | UNSIC CONFIGURATION MODULE | |
| 15017 | NS | 2 | PTR. | |
| 21112 | NS | 1 | VALVE, RELIEF | |
| 26027 | 6130-00-147-3782 | NS | 1 | POWER SUPPLY |
| 31802 | 31802 | AR | 1 | HORIZON GYRO RADAR OUTPUT |
| 33115 | 5940-00-231-1603 | NS | 4 | TERMINAL |
| 33273 | NS | 6 | GLASS RETAINER JS | |
| 33291 | NS | 16 | LFT ROTOR SUB-ASSY JS | |
| 33394 | NS | 40 | POINTER STOP ASSY JS | |
| 35275 | NS | 2 | PTR. | |
| 40088 | 5930-00-621-4524 | SV | 1 | SWITCH, FUEL PRESSURE |
| 47013 | OH | 2 | VALVE CAGE ASSY | |
| 47032 | 4730-00-877-3698 | NS | 3 | FILTER |
| 51239 | 5325-00-877-3611 | NS | 2 | GROMMET |
| 53635 | 5330-00-784-7149 | NS | 2 | SEAL |
| 53644 | 6105-00-808-9028 | OH | 3 | ROTOR |
| 105754 | 2995-00-676-3245 | NS | 1 | VALVE, SHUT-OFF |
| 108420 | 4810-00-601-1070 | OH | 1 | REGULATOR, VALVE |
| 116238 | 2915-00-474-2382 | NS | 8 | PLUNGER |
| 116239 | 5360-00-200-9779 | NS | 98 | SPRING |
| 116248 | 2915-00-474-2387 | NS | 3 | PLATE, RETAINER |
| 116622 | 8135-00-676-3936 | NS | 2 | BLOCK, DRIVE |
| 138569 | NS | 200 | SPRING JS | |
| 140825 | 4810-00-534-4682 | AR | 2 | VALVE CONTROL |
| 146669 | NS | 100 | NUT JS | |
| 149118 | NS | 1 | SPRING JS | |
| 152412 | NS | 100 | OIL PADS JS | |
| 175575 | 5945-00-323-5860 | NS | 1 | COIL, SOLENOID |
| 178315 | 5950-00-683-3690 | NS | 3 | COIL, ELECTRICAL |
| 183443 | 2915-00-377-3718 | NS | 2 | SPACER |
| 188761 | 3120-00-293-4526 | NS | 60 | BUSHING |
| 188970 | 3020-00-293-4595 | OH | 1 | GEAR, SPUR |
| 189280 | 2915-00-314-5911 | OH | 1 | VALVE ASSY |
| 189477 | NS | 50 | PLUG SCREW JS | |
| 190385 | NS | 1 | SLIP RING CONTACT | |
| 191722 | 3020-00-314-9516 | OH | 2 | GEAR |
| 193471 | 2915-00-316-2103 | OH | 1 | BELLOWS |
| 195851 | 2915-00-314-9533 | NS | 15 | LEVER ASSY |
| 197871 | 2915-00-316-2116 | NS | 30 | BRACKET ASSY |
| 201901 | NS | 100 | SHIM JS | |
| 202785 | NS | 100 | WEIGHT JS | |
| 203206 | 1660-00-822-3125 | NS | 2 | WHEEL ASSEMBLY |
| 232666 | NS | 100 | SCREW JS | |
| 232667 | NS | 100 | SPACER JS | |
| 328989 | 2915-00-547-1759 | NS | 15 | PLUG |
| 329389 | 3040-00-673-0947 | OH | 1 | SHAFT |
| 329396 | 2915-00-673-0949 | NS | 1 | STEM, ASSY |
| 329409 | 2915-00-673-4957 | NS | 1 | PINION, ASSY |
| 333008 | 2915-00-675-0125 | OH | 3 | VALVE ASSY |
| 334085 | 2915-00-673-4955 | OH | 1 | FCU FRONT BODY |
| 334236 | 2915-00-988-3423 | NS | 23 | PLUG |
| 334706 | 2915-00-575-6482 | NS | 20 | LEVER ASSY |
| 335079 | 2915-00-675-0132 | NE | 12 | BODY ASSY, ORIFICE |
| 335544 | 3110-01-314-3272 | NS | 3 | BEARING, BALL |
| 335672 | OH | 1 | VALVE ASSY | |
| 337279 | 2915-00-673-5745 | OH | 2 | PLUNGER ASSY |
| 337551 | 2915-00-673-5747 | OH | 1 | CARRIAGE ASSY |
| 337573 | 2915-00-675-9123 | OH | 2 | LEVER |
| 337577 | 2915-00-675-9126 | OH | 2 | VALVE |
| 338166 | 2915-00-657-1541 | NS | 4 | LEVER ASSY |
| 338612 | 5310-00-877-3758 | NS | 2 | NUT, CAP |
| 338643 | 2915-00-877-3712 | OH | 1 | BELLOWS FCU |
| 338938 | 2915-00-717-3532 | OH | 1 | GEAR TRAIN |
| 343813 | 2915-00-709-3612 | OH | 2 | FCU MAIN BODY ASSY |
| 350796 | SV | 1 | INNER GEAR SPUR | |
| 360752 | SV | 2 | ADAPTER | |
| 384871 | 2920-00-102-8490 | NS | 71 | TERMINAL ASSY |
| 404611 | AR | 2 | FUEL PUMP | |
| 407071 | 2915-00-890-8383 | AR | 8 | FUEL PUMP |
| 444597 | NS | 1 | OIL PRESSURE GAUGE JS | |
| 473271 | SV | 1 | N1 SPEED SENSOR | |
| 510227 | 3020-00-651-9367 | OH | 1 | SPUR GEAR |
| 514733 | 3020-00-628-6828 | OH | 2 | AUXMOTOR DRIVE GEAR |
| 519751 | 5365-00-628-7204 | NS | 2 | MICRO RING |
| 526385 | 1610-00-628-7716 | FN | 1 | BARREL,PROP (-91) |
| 538278 | 5930-00-622-7975 | OH | 2 | SWITCH |
| 540337 | 4710-00-651-3903 | OH | 3 | TUBE |
| 548104 | 1610-00-717-7753 | OH | 2 | LEVER,BRAKE |
| 548719 | 1650-00-717-7235 | OH | 1 | PUMP HOUSING BODY |
| 550821 | 550821 | NE | 9 | INSERT/EXTRACT TOOL |
| 553580 | 1610-00-887-0469 | OH | 1 | OUTER RACE |
| 553776 | 4820-00-736-4694 | FN | 1 | VALVE GOVERNOR (shaft & sleeve) -77 |
| 557100 | FN | 3 | GEAR | |
| 558273 | 3110-01-563-8374 | NS | 2 | BEARING- HAMILTON |
| 572879 | 1650-00-862-8138 | OH | 1 | VALVE HOUSING BODY |
| 582428 | 3020-00-776-2259 | OH | 1 | GEAR |
| 649134 | AR | 1 | CRANKSHAFT | |
| 660526 | AR | 1 | FUEL FLOW TRANSDUCER | |
| 707850 | OH | 1 | SHAFT | |
| 722067 | AR | 1 | QAD RING | |
| 729490 | OH | 1 | CSD | |
| 812702 | NS | 1 | CASE TUBE/GLASS | |
| 834621 | NS | 65 | GEAR JS | |
| 880139 | NS | 14 | GEAR | |
| 914607 | 532-50-033-81274 | NS | 9 | PARTS KIT, BEARING |
| 930004 | 5930-00-717-3871 | NE | 8 | SWITCH ASSY |
| 1005544 | 5950-00-506-0295 | NS | 2 | COIL |
| 1009383 | 2915-00-600-0901 | NS | 25 | SHAFT ASSY |
| 1009406 | 1TB1-13 | NE | 1 | SWITCH |
| 1035111 | 5977-00-887-3786 | NS | 26 | BRUSH, ELECTRICAL |
| 1563968 | 5840005575198 | SV | 1 | TARGET,RADAR |
| 2500393 | 2500393 | SV | 1 | BRUSH BLOCK ECL |
| 2504053 | 5950-01-109-5266 | SV | 1 | TRANSFORMER |
| 2504905 | 2504905 | SV | 1 | INCLINOMETER ECL |
| 2516181 | 1560-01-067-6024 | SV | 1 | NUT |
| 2558221 | SV | 1 | ROTOR | |
| 2558235 | SV | 2 | PLATE | |
| 2558241 | SWH03 | SV | 3 | CLIP |
| 2591935 | 2591935 | SV | 1 | PLATE |
| 2593704 | 2593704 | SV | 1 | WEDGE ECL |
| 2594027 | 2594027 | SV | 1 | BRACKETT |
| 2594143 | SV | 1 | RING | |
| 2594174 | 6210-01-020-2377 | SV | 1 | CAP |
| 2594193 | SV | 2 | HEMISPHERE | |
| 2594351 | SV | 1 | COVER | |
| 2594383 | SV | 1 | TORQUER | |
| 2594500 | 2594500 | SV | 1 | HOUSING |
| 2594705 | 2594705 | SV | 1 | FRAME |
| 2594709 | 2594709 | SV | 1 | COVER |
| 2594773 | 2594773 | SV | 1 | SPACER |
| 2626977 | 3010-00-126-5662 | NS | 1 | BELLOWS |
| 2630733 | 2915-00-656-5310 | OH | 1 | METERING VALVE ASSY |
| 2630802 | 2915-00-656-6047 | OH | 2 | CAM |
| 2630803 | 2915-00-656-6107 | OH | 1 | CAM |
| 2634342 | 2915-00-872-2638 | NS | 10 | CAM |
| 2654617 | NS | 8 | WASHER, RECESSED | |
| 2655971 | 2915-01-048-7708 | OH | 1 | THERMOSTAT ASSY |
| 2660860 | NS | 8 | INSULATOR | |
| 2660881 | 3110-00-839-6190 | NS | 12 | BEARING |
| 2664729 | 3040-01-222-9435 | NS | 70 | SHAFT |
| 2666887 | 2915-01-299-2279 | NE | 17 | GEAR TRAIN ASSY |
| 3294041 | 5310-00-415-7421 | NS | 9 | NUT, PLAIN, ROUND |
| 4003524 | 4003524 | SV | 2 | VARIABLE RESISTOR ECL |
| 4008457 | 4008457 | SV | 1 | SCALE |
| 4020077 | 212-077-200-001 | SV | 3 | SWITCH |
| 4020862 | 4020862 | SV | 1 | MAIN MASK ECL |
| 4020863 | 4020863 | SV | 1 | GEAR ECL |
| 4020864 | 4020864 | SV | 1 | GEAR ECL |
| 4020865 | 4020865 | SV | 1 | ANNUNCIATOR EYEBROW ECL |
| 4020961 | 4020961 | SV | 1 | SCALE ECL |
| 4021094 | 4021094 | SV | 1 | GEAR |
| 4021103 | 4021103 | SV | 1 | PLATE |
| 4021123 | 4021123 | SV | 1 | BRACKETT |
| 4021128 | 4021128 | SV | 1 | GEARSHAFT |
| 4021130 | 4021130 | SV | 1 | SHAFT |
| 4021132 | 4021132 | SV | 1 | SHAFT |
| 4021133 | 4021133 | SV | 1 | BLOCK |
| 4021154 | 4021154 | SV | 1 | FRAME ECL |
| 4021161 | 4021161 | SV | 1 | TERM BOARD |
| 4021178 | 4021178 | SV | 1 | PITCH YOKE ECL |
| 4021189 | 4021189 | SV | 1 | TERM BOARD |
| 4021346 | 4021346 | SV | 1 | HOLDER |
| 4021347 | 4021347 | SV | 1 | HOLDER |
| 4021357 | 4021357 | SV | 1 | INSTRUMENT CASE |
| 4021384 | 4021384 | SV | 1 | HOLDER |
| 4021484 | 4021484 | SV | 1 | SYMBOL |
| 4021519 | 4021519 | SV | 1 | TRANSFORMER ECL |
| 4021520 | 4021520 | SV | 1 | TRANSFORMER ECL |
| 4021521 | 4021521 | SV | 1 | PLATE |
| 4026455 | 4026455 | SV | 1 | LIGHT BLOCK |
| 4026456 | 4026456 | SV | 1 | BOARD |
| 4030544 | SV | 1 | WASHER | |
| 6705924 | 5340-00-439-2039 | NS | 18 | PLUG |
| 6716336 | 3020-00-319-2632 | OH | 4 | GEAR ASSY, AUX |
| 6717196 | 5310-00-803-7477 | NS | 20 | WASHER |
| 6724759 | 2840-00-310-9464 | NS | 1 | ADAPTER |
| 6737128 | 4730-00-516-3693 | NS | 15 | UNION ADAPTER (NIPPLE) |
| 6781025 | 5310-00-596-0661 | NE | 3 | WASHER, SPRING |
| 6781139 | 2840-00-320-2576 | NS | 1 | LEVER |
| 6785177 | 2840-00-610-1480 | NS | 2 | POD, REVERSE TORQUE |
| 6786367 | 5365-00-877-0038 | NS | 3 | SPACER, COLLECTOR |
| 6787342 | 3040-00-877-3619 | NE | 2 | SHAFT GEAR |
| 6788575 | 2840-00-612-7720 | NE | 1 | BAFFLE ASSY, ENGINE |
| 6792323 | 5365-00-877-0039 | NS | 1 | SPACER, COLLECTOR |
| 6792745 | 5306-00-670-8521 | NE | 3 | BOLT |
| 6793049 | 4320-00-876-9682 | OH | 1 | PUMP ASSY, OIL |
| 6794215 | 2915-00-777-9017 | AR | 1 | CONTROL ASSY, COORDINATOR |
| 6796172 | 4920-00-204-2465 | AR | 1 | STAND, MAINTENANCE |
| 6805230 | 2925-00-799-1773 | AR | 1 | EXCITER CORE |
| 6809074 | 2840-01-329-9367 | NS | 1 | HOUSING, ANTIFRICTION |
| 6809639 | 5945-00-845-4392 | OH | 7 | RELAY BOX |
| 6812008 | 2915-00-628-4666 | NS | 2 | COVER, FUEL FILTER |
| 6812971 | 4820-00-614-0994 | AR | 4 | BODY, COMPR AIR BLEED VALVE |
| 6812989 | 2840-00-575-1364 | NS | 2 | HOUSING, BEARING |
| 6813972 | SRA-14E | OH | 1 | TORQUE INDICATOR |
| 6815908 | 2840-00-614-7019 | NS | 2 | TUBE ASSY, ANTI-ICING |
| 6821460 | 2915-00-859-2915 | OH | 1 | FILTER |
| 6821491 | 2910-01-107-2763 | OH | 1 | FILTER ASSY, HI PRESS. SINGLE ELE FLUID |
| 6821701 | 2925-00-859-6815 | OH | 2 | WIRING HARNESS ASSY |
| 6823264 | 5365-00-860-6559 | NS | 4 | PLUG |
| 6827055 | 2925-00-627-5397 | OH | 2 | WIRING HARNESS |
| 6829392 | 3020-00-884-7356 | NS | 1 | GEAR, SPUR-HYD PUMP |
| 6847225 | 2840-00-867-0002 | NS | 2 | CONNECTOR, FITTING |
| 6850901 | 2915-00-925-9249 | NS | 2 | TUBE ASSY |
| 6854622 | 4820-00-924-7789 | NS | 1 | CHECK VALVE ASSY |
| 6858614 | 3120-00-071-9383 | NS | 3 | BUSHING |
| 6859420 | 2840-00-110-8666 | NS | 3 | TURBINE SEAL |
| 6870215 | 4320-01-071-7392 | OH | 2 | PUMP ASSY, OIL |
| 6871878 | 2840-00-518-5064 | NS | 1 | PLATE ASSY, SCA |
| 6877262 | NS | 10 | PARTS KIT, SPEED | |
| 6877292 | 2840-00-764-9954 | NS | 8 | BAFFLE ASSY, ENGINE |
| 6895672 | 2915-01-034-4671 | AR | 1 | FUEL CONTROL |
| 7000613 | 5330-00-700-0613 | SV | 1 | TRANSFORMER |
| 7000615 | SV | 1 | CHASSIS ASSEMBLEY | |
| 7001132 | 7001132 | SV | 1 | BOARD |
| 7001242 | SV | 1 | STOP | |
| 7006737 | 5315-00-200-3646 | NS | 2 | PIN |
| 7007186 | 2915-00-345-5409 | NS | 3 | LOCK SPRING |
| 7579280 | 4330-01-104-1013 | NS | 1 | FILTER ELEMENT |
| 7581147 | 2915-00-887-7090 | NS | 10 | PARTS KIT; FUEL FILTER |
| 7594153 | SV | 1 | GIMBAL | |
| 8575643 | 2915-00-972-3623 | NS | 5 | HOUSING ASSY |
| 8575830 | 5360-00-717-3380 | NS | 1 | SPRING |
| 23031745 | 2840-01-255-7498 | OH | 1 | NOZZLE SEGMENT, TURBINE |
| 23031746 | 2840-01-247-0263 | NS | 2 | VANE, TURBINE 1ST |
| 23032395 | CH37114 | NS | 1 | IGNITER |
| 23053176 | AR | 2 | BLEED VALVE | |
| 23064888 | NE | 1 | BEARING | |
| 23077068 | AR | 1 | FUEL NOZZLE | |
| 4021553902 | 4021553902 | SV | 1 | ELECTRONIC ASSY. |
| 2935008267663 | MS3116P22-55SY | NS | 18 | CONNECTOR,PLUG,ELEC |
| 5935000174415 | 39-1492-001 | NS | 1 | CONNECTOR,RECEPTACL |
| 5935000512067 | CA3100R28-12S-F85 | NS | 3 | CONNECTOR,RECEPTACL |
| 5935000572362 | 522-6360-004 | NS | 1 | JACK ASSEMBLY,TELEP |
| 5935000582496 | 10-214820-29S | NS | 4 | CONNECTOR,PLUG,ELEC |
| 5935000589541 | MRE18PG7V | NS | 3 | CONNECTOR,RECEPTACL |
| 5935000684213 | 21-20S37X | NS | 2 | CONNECTOR,RECEPTACL |
| 5935000930663 | 031-34106-6 | NS | 12 | JACK,TIP |
| 5935001034411 | 851-06RP10-6P50 | NS | 27 | CONNECTOR,PLUG,ELEC |
| 5935001300494 | 990C878H02 | NS | 3 | CONNECTOR ASSEMBLY |
| 5935001488190 | 8215C | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935001653389 | M83723-22R3607N | NS | 7 | CONNECTOR,RECEPTACL |
| 5935002227899 | MS3106A28-12SW | NS | 31 | CONNECTOR,PLUG,ELEC |
| 5935002409382 | GH2291-2 | NS | 21 | CONNECTOR,RECEPTACL |
| 5935002430613 | 479-105 | NS | 171 | PLUG,TIP |
| 5935002834473 | 78023-14-19PN | NS | 1 | CONNECTOR,RECEPTACL |
| 5935003338939 | MS27497E20B35PB | NS | 1 | CONNECTOR,RECEPTACL |
| 5935003410326 | RF6624-801W | NS | 6 | CONNECTOR,RECEPTACL |
| 5935004012714 | TJ50-3 | NS | 39 | JACK,TIP |
| 5935004315088 | MILC83723-2 | NS | 1 | CONNECTOR,RECEPTACL |
| 5935004514240 | GC800KBG2202SW | NS | 1 | CONNECTOR,BODY,PLUG |
| 5935004692749 | RSM00-27-30S023 | NS | 1 | CONNECTOR,RECEPTACL |
| 5935005039218 | LS14097-16A04 | NS | 2 | CONNECTOR,RECEPTACL |
| 5935007758876 | BTO6A22-21S | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935008143001 | MS3116P18-32SX | NS | 3 | CONNECTOR,PLUG,ELEC |
| 5935008698712 | TJ203R | NS | 390 | JACK,TIP |
| 5935008790030 | MS3106R18-1PX | NS | 34 | CONNECTOR,PLUG,ELEC |
| 5935009332805 | 105-733-001 | NS | 2105 | JACK,TIP |
| 5935009387317 | 10-214222-14S | NS | 7 | CONNECTOR,RECEPTACL |
| 5935009657720 | 2580224 | NS | 8 | CONNECTOR,PLUG,ELEC |
| 5935009766204 | MS3106F28-21SX | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935009862288 | 0N097185-2 | NS | 17 | CONNECTOR,PLUG,ELEC |
| 5935009884758 | PTO6CE-18-32P(SR) | NS | 10 | CONNECTOR,PLUG,ELEC |
| 5935009986739 | TJ106G | NS | 321 | JACK,TIP |
| 5935010076432 | GC801JU-H2401P | NS | 1 | CONNECTOR,RECEPTACL |
| 5935010163815 | XMRAML-66P-F-1F000 | NS | 34 | CONNECTOR,RECEPTACL |
| 5935010286526 | 040-0064-002 | NS | 1 | MOLD,POTTING, ELECTR |
| 5935010289400 | MS3456L20-27P | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935010527262 | MD308GF37S2 | NS | 20 | CONNECTOR,RECEPTACL |
| 5935010587776 | S1124-3-4 | NS | 6 | BACKSHELL,ELECTRICAL |
| 5935010660819 | MS3456L28-12SW | NS | 5 | CONNECTOR,PLUG,ELEC |
| 5935010696927 | SM-E-878169 | NS | 2 | CONNECTOR,ASSEMBLY |
| 5935010881501 | 746290-6 | NS | 2 | CONNECTOR,PLUG,ELEC |
| 5935010961304 | 10290922-06S | NS | 1 | CONNECTOR,RECEPTACL |
| 5935011097531 | MS3476W18-32PX | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935011175098 | 204-103 | NS | 62 | PLUG,TIP |
| 5935011419140 | TRU-4876 | NS | 2 | CONNECTOR,RECEPTACL |
| 5935011524780 | 000800-0136 | NS | 1 | CONNECTOR,RECEPTACL |
| 5935011792794 | SM-D-876758 | NS | 1 | CONNECTOR ASSEMBLY |
| 5935011824789 | WG160PR9SY975-34 | NS | 2 | CONNECTOR,RECEPTACL |
| 5935011864710 | S1842-70-30S | NS | 1 | BACKSHELL,ELECTRICAL |
| 5935011955897 | 9442A28-12S | NS | 9 | CONNECTOR,RECEPTACL |
| 5935012243639 | 65-274-1T-61-2 | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935012245296 | 65-274-1T-65-4 | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935012245297 | 65-274-1T-65-5 | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935012246537 | 65-274-1T-65-1 | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935012246538 | 3320127-3 | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935012246539 | 65-274-1T-65-7 | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935012246540 | 65-274-1T-65-8 | NS | 1 | CONNECTOR,PLUG,ELEC |
| 5935012271082 | GH805FW212M7N | NS | 1 | BACKSHELL,ELECTRICAL |
| 5935012303445 | DMM-50P | NS | 11 | CONNECTOR,PLUG,ELEC |
| 5935012390134 | 15362-707-1 | NS | 3 | DUMMY CONNECTOR,PLU |
| 5935012390135 | 15363-707-1 | NS | 3 | DUMMY CONNECTOR,PLU |
| 5935012390137 | 15468-707-1 | NS | 3 | DUMMY CONNECTOR,PLU |
| 5935012390154 | 13730-707-1 | NS | 6 | DUMMY CONNECTOR,PLU |
| 5935012398868 | 15326-707-1 | NS | 3 | CONNECTOR,PLUG,ELEC |
| 5935012404146 | 13695-707-1 | NS | 6 | DUMMY CONNECTOR,PLU |
| 5935012404670 | 13695-70-1 | NS | 6 | DUMMY CONNECTOR,PLU |
| 5935012468789 | 15495-707-1 | NS | 2 | DUMMY CONNECTOR,PLU |
| 5935012522975 | 73-1345127-361 | NS | 1 | CONNECTOR,RECEPTACL |
| 5935012773427 | 5053T63G01 | NS | 1 | BRACKET,ELECTRICAL |
| 5935012815568 | S2182F2275-1-12C | NS | 1 | BACKSHELL,ELECTRICAL |
| 5935012856645 | M55302/64L-B10F | NS | 10 | CONNECTOR,RECEPTACL |
| 5935013022344 | 128SAV62195-1 | NS | 1 | DUMMY CONNECTOR,PLU |
| 5935013052954 | T3K-1717-26AN | NS | 3 | CONNECTOR,RECEPTACL |
| 5935013082064 | 87-476882-16P | NS | 1 | CONNECTOR,RECEPTACL |
| 5935013113667 | G643427-2 | NS | 2 | CONNECTOR,RECEPTACL |
| 5935013114693 | SG3102E-18-1S(119) | NS | 2 | CONNECTOR,RECEPTACL |
| 5935013262786 | G143B3C | NS | 1 | BACKSHELL,ELECTRICAL |
| 5935013464113 | NPKV35/32PMR/TH | NS | 1 | CONNECTOR,MODULAR P |
| 5935013677186 | 74A731213-1001 | NS | 1 | SOCKET ASSEMBLY,PLU |
| 5935013706370 | CA3106F14S5SF80 | NS | 2 | CONNECTOR,PLUG,ELEC |
| 5935013994355 | 1608M41G05 | NS | 4 | BRACKET,ELECTRICAL |
| 5935014088080 | 7642757P0006 | NS | 1 | CONNECTOR,RECEPTACL |
| 5935014146453 | G9323G237NF5 | NS | 1 | BACKSHELL,ELECTRICAL |
| 5975011482670 | 32-524 | NS | 1 | BOOT SWITCH |
| 5999000684327 | 3001046A | NS | 2 | SHIELDING,GASKET.EL |
| 5999004587304 | MRACEC100-2616P95 | NS | 1 | CONTACT,ELECTRICAL |
| 5999005045674 | K8071810G2 | NS | 15 | CONTACT,ELECTRICAL |
| 5999005518676 | 105778-91 | NS | 95 | CONTACT,ELECTRICAL |
| 5999010439103 | H1066 | NS | 1 | HEATER,THERMAL RELE |
| 5999010986097 | 330-006756-001 | NS | 1 | HEAT SINK, ELECTRICAL |
| 5999011693649 | 07-0501-3893 | NS | 1 | SHIELDING,GASKET.EL |
| 5999011715528 | 023-201-2022 | NS | 30 | CONTACT,ELECTRICAL |
| 5999011788568 | 07-0502-5134 | NS | 2 | SHIELDING,GASKET.EL |
| 5999011928426 | 03-0101-A871 | NS | 5 | SHIELDING,GASKET.EL |
| 5999012040927 | 07-0502-7427 | NS | 1 | SHIELDING,GASKET.EL |
| 5999012399736 | GC835ET6 | NS | 2 | CONTACT,ELECTRICAL |
| 5999013526647 | 88001345-002 | NS | 2 | SHIELDING,GASKET.EL |
| 5999013726768 | 5895305-1 | NS | 1 | SHIELDING,GASKET.EL |
| 5999013828684 | 70450-81114-042 | NS | 1 | HOUSING,ELECTRONIC |
| 5999013900176 | 3077069P1 | NS | 3 | MOUNTING PAD,ELECTR |
| 000-104339 | 000-104339 | SV | 1 | GEAR |
| 000-8010-959 | 6130-01-291-8691 | AR | 1 | POWER SUPPLY |
| 011-00147-00 | GA-56 | AR | 2 | ANTENNA |
| 011-00455-10 | GTX330D | SV | 1 | GTX 330D TRANSPONDER |
| 011-00986-00 | GDL-69 | AR | 1 | XM WEATHER RADIO ACS |
| 011-02718-00 | GTR 225 | AR | 1 | VHF COMM ACS |
| 01-200-102 | 01-200-102 | OH | 1 | ALTIMETER 35K |
| 01-200-103 | 01-200-103 | OH | 1 | ALTIMETER 20K |
| 012-05028-0001 | 012-05028-0001 | NE | 1 | GLASS COVER |
| 01-2500-102 | 01-2500-102 | OH | 1 | ALTIMETER |
| 015-1811-000 | 015-1811-000 | SV | 1 | SLIP RING ASS'Y |
| 015-2027-000 | SV | 2 | BRUSH ASS'Y | |
| 015-2902-010 | AC258-5S | SV | 1 | 332D11 SLIP RING w 554-6283-001 GMBL PIVOT |
| 015-2902-080 | AC258-5S | SV | 1 | 332D11 SLIP RING w 554-6283-001 GMBL PIVOT |
| 015-2902-100 | SV | 1 | 332D11 SLIP RING w 554-6283-001 GMBL PIVOT | |
| 015-4587-010 | DL1152-10 | SV | 1 | 332D11 BRUSH ASSY w 554-6266-001 BRACKT |
| 01-691-29-00 | NS | 1 | VALVE | |
| 020-00018-0000 | 020-00018-0000 | NE | 1 | SLIP RING ASS'Y |
| 02-11048 | 2915-00-673-8196 | NE | 1 | POPPET, FUEL PUMP |
| 02-11082 | 2915-00-572-9215 | NS | 10 | BEARING |
| 02-11084 | 3120-00-554-0383 | NS | 6 | BEARING, SLEEVE |
| 02-11519 | 2915-00-654-3656 | NS | 1 | GEAR |
| 02-12314 | 3120-00-654-3616 | NS | 10 | BEARING |
| 02-13339 | 3110-00-877-3768 | NS | 30 | GEAR |
| 022489-054-03 | 4320-00-654-3617 | AR | 3 | PUMP ASSY |
| 03-0101-6654 | 5999-00- | NS | 12 | SHIELD GASKET |
| 031-00260-0000 | 031-00260-0000 | NE | 1 | OPTICAL PICK OFF |
| 032-00017-0000 | 032-00017-0000 | NE | 2 | RELAY |
| 03336-61625 | 6150011445167 | NS | 11 | CABLE ASSY SPEC |
| 033805 | 4140-01-097-4338 | AR | 1 | FAN, TUBE AXIAL |
| 0372103-1 | 5999-01-212-7897 | NS | 2 | SHIELD GASKET |
| 047-0901-2900-201 | 6210-00-935-6919 | NS | 2 | LIGHT PANEL |
| 056-0020-02 | 101-380030-9 | OH | 1 | TURN & SLIP COORDINATOR |
| 060-0011-00 | KG102 | OH | 1 | DIRECTIONAL GYRO |
| 060-0013-01 | KSG105 | OH | 1 | DIRECTIONAL GYRO |
| 060-0014-01 | KI255 | OH | 1 | FLIGHT DIRECTOR |
| 060-0015-00 | KG102A | OH | 1 | DIRECTIONAL GYRO |
| 060-0016-00 | Exc like for like | OH | 1 | DIRECTIONAL GYRO |
| 060-0017-00 | KI256 | OH | 1 | FLIGHT DIRECTOR GYRO |
| 060-0017-01 | KI256 | OH | 1 | FLIGHT DIRECTOR GYRO |
| 060-0020-03 | KG258 | OH | 1 | ATTITUDE GYRO |
| 060-0024-00 | KRG331 | OH | 1 | RATE GYRO |
| 060-0026-00 | KVG350 | OH | 1 | VERTICAL GYRO |
| 060-0033-00 | KRG332 | OH | 2 | RATE GYRO |
| 0-616-1 | 1660-00-620-2884 | AR | 1 | REGULATOR, OXYGEN |
| 064-1009-00 | KTR 905 | AR | 2 | VHF/COMM TRANSCEIVER |
| 064-1054-30 | KY-196A | SV | 1 | VHF/COMM TRANSCEIVER |
| 064-1054-60 | KY-196A | SV | 1 | VHF/COMM TRANSCEIVER |
| 065-0046-01 | KAS-297 | OH | 1 | ALT. SELECTOR |
| 065-0014-04 | KSA-370 | OH | 1 | YAW SERVO ACTUATOR |
| 065-0014-10 | KSA-370 | OH | 1 | YAW SERVO ACTUATOR |
| 065-0016-01 | KDC-380 | OH | 1 | AIR DATA COMPUTER |
